| Model | NVR301-08S3-P8 | 
| Video/Audio Input | |
| IP Video Input | 8-ch | 
| Network | |
| Incoming Bandwidth | 64Mbps | 
| Outgoing Bandwidth | 48Mbps | 
| Remote Users | 128 | 
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | 
| Video/Audio Output | |
| HDMI/VGA Output | HDMI: 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz  | 
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Audio Output | 1-ch, RCA | 
| Audio Compression | G.711A, G.711U | 
| Synchronous Playback | 8-ch | 
| Liveview display | 1/4/6/8/9 | 
| Corridor Mode Screen | 3/4/5/7/9 | 
| Snapshot | |
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | 
| Decoding | |
| Decoding format | Ultra 265/H.265/H.264 | 
| Live view/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 | 
| Hard Disk | |
| SATA | 1 SATA interfaces | 
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature)  | 
| Smart | |
| VCA Detection by Camera | Face Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection, Ultra Motion Detection(UMD) | 
| VCA Search | Face Search, Behavior Search | 
| General Alarm | |
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | 
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | 
| External Interface | |
| Network Interface | 1 RJ-45 10M/100Mself-adaptive Ethernet Interface | 
| USB Interface | Rear panel: 2 x USB2.0 | 
| RS232 | NA | 
| RS485 | NA | 
| Alarm In | NA | 
| Alarm Out | NA | 
| PoE | |
| Interface | 8 RJ-45 10M/100Mself-adaptive Ethernet Interface | 
| Max Power | Max 30W for single port Max 75W in total  | 
| Supported Standard | IEEE 802.3at, IEEE 802.3af | 
| General | |
| Power Supply | 52V DC Power Consumption: ≤9 W (without HDD)  | 
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | 
| Dimensions (W×D×H) | 260mm ×240mm × 46 mm (10.2″ × 9.4″ ×1.8″) | 
| Weight (without HDD) | ≤1.1kg (2.43lb) | 
| Certification | |
| Certification | CE, FCC, UL, RoHS, WEEE | 
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | 
| FCC | Part15 Subpart B, ANSI C63.4 | 
Specifications
| Mode | EC-T4F28M-V3 | ||||||
| Camera | |||||||
| Sensor | 1/2.9″, 4.0 megapixel, progressive scan, CMOS | ||||||
| Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR  | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||
| S/N | >52dB | ||||||
| WDR | 120dB | ||||||
| Lens | |||||||
| Lens Type | 2.8mm @F2.0 | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 101.5° | ||||||
| Field of View (V) | 55.6° | ||||||
| Field of View (D) | 111.6° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 20fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps;  | ||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video stream | Dual streams | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Cross line and Intrusion | ||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 128GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive  | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certification | |||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B)  | ||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1)  | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 4.0W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (Ø x H) | Φ126 x 94mm (Φ5.0” x 3.7”) | ||||||
| Weight | 0.30kg (0.66lb) | ||||||
| Material | Metal+Plastic | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KVs | ||||||
| Reset Button | N/A | ||||||
				




Reviews
There are no reviews yet.